Language |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | nul | een | twee | drie | vier | vyf | ses | sewe | ag | nege |
Albanian | zero | një | dy | tre | katër | pesë | gjashtë | shtatë | tetë | nëntë |
Arabic |
sofer
صفر |
wahad
واحد |
'thnayn
اثنين |
thalatha
|
'arba3a
أربعة |
khamssa |
sitta
ستة |
sabaa | thamaneya |
tessaa
تسعة |
Armenian | ? | meg | yer-gu | ye-rek | chors | hink | vets | yo-tê | ut | i-nê |
ASCII | 30H | 31H | 32H | 33H | 34H | 35H | 36H | 37H | 38H | 39H |
Bemba | ? | cimo | fibili | fitatu | fine | fisano | mutanda | cine lubali | cine konse konse | pabula |
Bengali | shuNNo | ack | dui | tin | chAr | pA(n)ch | chhoy | shAt | At | noy |
Binary | 0 | 1 | 10 | 11 | 100 | 101 | 110 | 111 | 1000 | 1001 |
Bobangi | mpambaa | moko | miibaalë | miisatô | miinêii | miitanô | môtöba | ncaambô | mwaambii | liibwá |
Bulgarian | nula | edno | dve | tri | chetiri | pet | shest | sedem | osem | devet |
Burmese | ? | tiq | hniq | thòun | leè | ngà | c'auq | k'ú-hniq | shiq | kò |
Burushashki | ? | han | alto | usko | walto | tsundo | mishindo | talo | altambo | huncho |
Catalan | zero | u | dos | tres | quatre | cinc | sis | set | vuit | nou |
Cheyenne | ? | na'êstse | nèse | na'he | nève | nòho | naesòhto | nésohto | na'nòhto | sóohto |
Chinese (Cantonese) | ? | yat | yih | saam | sei | ngh | luhk | chat | baat | gau |
Chinese (Mandarin) | ling | yi | er | san | se | wu | liu | qi | ba | jiu |
Cree | mwac ke'ka'n | pe'yak | n'iso | nisto | n'ew | niya'nan | n(i)kotwa'sik | te'pakohp | ayina'new | ke'ka'c mita'taht |
Czech | nula | jedna | dve | tri | ctyri | pet | sest | sedm | osm | devet |
Danish | nul | en | to | tre | fire | fem | seks | syv | otte | ni |
Degaspregos* | - | oinas | das | tresas | kwetweras | penkas | sweksas | septemas | oktas | neimas |
Dutch | nul | een | twee | drie | vier | vijf | zes | zeven | acht | negen |
Eastern Obia (Abuan dialect) | ? | ònîn | ìwàl | ìsàr | ìñè | òw | òdîn | òdùèn | éñê | ísìó |
Efik | ? | kiet | iba | ita | inañ | itiün | itiokiet | itiaba | itiaëta | osukiet |
English | zero | one | two | three | four | five | six | seven | eight | nine |
Esperanto* | nul | unu | du | tri | kvar | kvin | ses | sep | ok | naù |
Estonian | null | üks | kaks | kolm | neli | viis | kuus | seitse | kaheksa | üheksa |
Ethiopian | bado | and | hullet | sost | arat | amist | sedist | sebat | simint | zetegn |
Farsi | sefr | yek | doh | seh | chahar | panj | sheesh | haft | hasht | no |
Finnish | nolla | yksi | kaksi | kolme | neljä | viisi | kuusi | seitsemän | kahdeksan | yhdeksän |
French | zero | un | deux | trois | quatre | cinq | six | sept | huit | neuf |
Galician | zero | um | dous | três | catro | cinco | seis | sete | oito | nove |
Georgian | nuli | erti | ori | sami | otkhi | khuti | ekusi | shwidi | rva | tskhra |
German | null | eins | zwei | drei | vier | fünf | sechs | sieben | acht | neun |
Greek (Modern) | miden | ena | dyo | tria | tessera | pente | eksi | efta | oktw | ennia |
Greek (Ancient) | - | alpha | bita | gamma | delta | epsilon | sigma teliko | zita | ita | thita |
Gujarati | shunya | ack | be | thran | chAr | panch | chha | sAt | anth | nau |
Haitian Creole | zewo | en | de | twa | kat | senk | sis | sèt | wit | nèf |
Hausa | sifili | d'aya | biyu | uku | hud'u | biyar | shida | bakwai | takwas | tara |
Hawaiian | ole | akahi | alua | akolu | aha | alima | aono | ahiku | awalu | aiwa |
Hebrew | efes | ehad | shtaim | shalosh | arba | hamesh | shesh | sheva | shmone | tesha |
Hindi | shunya | ack | do | tin | chAr | Panch | chhe | sAt | aanth | nau |
Hmong | ? | ib | ob | peb | plaub | tsib | rau | xya | yim | cuaj |
Hungarian | nulla | egy | kettõ | három | négy | öt | hat | hét | nyolc | kilenc |
Icelandic | núll | einn | treir | thrír | fjórir | fimm | sex | sjö | átta | níu |
Ido* | zero | un | du | tri | quar | kin | sis | sep | ok | non |
Ilocano | awán | maysá | duá | talló | uppát | limá | inném | pitó | waló | siám |
Indonesian | nol | satu | dua | tiga | empat | lima | enam | tujuh | delapan | sembilan |
Interlingua* | zero | un | duo | tres | quatro | cinque | sex | septe | octo | novem |
Irish | náid | aon | dó | trí | ceathair | cúig | sé | seacht | ocht | naoi |
Italian | zero | uno | due | tre | quattro | cinque | sei | sette | otto | nove |
Japanese | rei | ichi | ni | san | shi | go | roku | shichi | hachi | kyu |
Kannada | sonne | ondu | eradu | mooru | naalakku | aidu | aaru | elu | entu | ombaththu |
Kashmiri | ? | akh | zi | tre | tso:r | pe:tsh | se | sath | e:th | nav |
Kazakh | nöl | bir | iki | üsh | tort | bes | altë | jeti | segiz | toghez |
Khmer | son | muy | pii | bei | buan | bram | bram muy | bram pii | bram bei | bram buan |
Khowar | i | yi | ju | droi | chor | ponj | choi | sot | osht | niu |
Kiribati | ? | teuana | uoua | tenua | aua | nimaua | onoua | itua | wanua | ruaia |
Klingon* | pagh | wa' | cha' | wej | loS | vagh | jav | Soch | chorgh | Hut |
Kohistani | ? | ek | du | cha | sawur | paz | sho | saat | aat | naan |
Korean | yong | hah-nah | dul | set | net | da-sut | ya-sut | il-gob | ya-dul | ah-hop |
Kyrgyz | nöl | bir | eki | üch | tört | besh | altë | jeti | segiz | toghuz |
Language |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Lakhota | ? | wan< ji | nu< pa | ya< mni | to< pa | zap< tan | `sa< kpe | `sa ko< win | `sa glo< `han | ne p`cun< ka |
Lao | suun | neung | sawng | saam | sii | hàa | hók | jét | pàet | kâo |
Latin | nihil | unus | duo | tres | quattuor | quinque | sex | septem | octo | novem |
Latvian | nulle | viens | div | tris | cetri | pieci | sesi | septini | astoni | devini |
Limbu | ? | thik | nechi | sumsi | li·si | nga·si | tuksi | nu·si |